PinePhoneBoy/model_top.stl

29291 lines
721 KiB
Plaintext
Raw Normal View History

2021-01-11 18:53:14 +00:00
solid OpenSCAD_Model
2021-01-12 15:54:41 +00:00
facet normal -0.288986 0.952339 0.0976634
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -81.4921 41.4211 6.1
vertex -81.8691 41.3067 6.1
vertex -81.4845 41.3832 6.49206
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.277942 0.91607 0.289075
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -81.4845 41.3832 6.49206
vertex -81.8543 41.271 6.49206
vertex -81.4622 41.271 6.86906
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0.290374 0.956913 -0
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 81.8691 41.3067 4
vertex 81.4921 41.4211 6.1
vertex 81.8691 41.3067 6.1
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0.290374 0.956913 0
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 81.4921 41.4211 6.1
vertex 81.8691 41.3067 4
vertex 81.4921 41.4211 4
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0.0979707 0.995189 -0
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 81.4921 41.4211 4
vertex 81.1 41.4597 6.1
vertex 81.4921 41.4211 6.1
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0.0979707 0.995189 0
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 81.1 41.4597 6.1
vertex 81.4921 41.4211 4
vertex 81.1 41.4597 4
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.0939009 -0.952687 0.289086
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -81.4622 -41.271 6.86906
vertex -81.4845 -41.3832 6.49206
vertex -81.1 -41.3067 6.86906
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.634274 0.773108 0
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -82.2165 41.121 4
vertex -82.5211 40.8711 6.1
vertex -82.2165 41.121 6.1
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.634274 0.773108 0
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -82.5211 40.8711 6.1
vertex -82.2165 41.121 4
vertex -82.5211 40.8711 4
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.471418 0.88191 0
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -81.8691 41.3067 4
vertex -82.2165 41.121 6.1
vertex -81.8691 41.3067 6.1
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.471418 0.88191 0
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -82.2165 41.121 6.1
vertex -81.8691 41.3067 4
vertex -82.2165 41.121 4
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0.0975026 0.990435 0.0976343
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 81.4921 41.4211 6.1
vertex 81.1 41.4597 6.1
vertex 81.4845 41.3832 6.49206
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0.773061 0.634332
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 78.6 41.0481 7.30534
vertex -78.3563 40.8711 7.52105
vertex 78.3563 40.8711 7.52105
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0.773061 0.634332
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 78.6 41.0481 7.30534
vertex -78.6 41.0481 7.30534
vertex -78.3563 40.8711 7.52105
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0.772979 0.634431
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 78.7637 41.121 7.21652
vertex -78.6 41.0481 7.30534
vertex 78.6 41.0481 7.30534
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0.772979 0.634431
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -78.6 41.0481 7.30534
vertex 78.7637 41.121 7.21652
vertex -78.7637 41.121 7.21652
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.288951 0.952353 0.0976266
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -81.4845 41.3832 6.49206
vertex -81.8691 41.3067 6.1
vertex -81.8543 41.271 6.49206
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.631255 -0.769429 0.0974532
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -82.1951 -41.0889 6.49206
vertex -82.5211 -40.8711 6.1
vertex -82.2165 -41.121 6.1
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0.469029 -0.877788 0.0974703
2021-01-11 21:46:08 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 82.1951 -41.0889 6.49206
vertex 81.8543 -41.271 6.49206
vertex 82.2165 -41.121 6.1
2021-01-11 21:46:08 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0.0976267 -0.990434 0.0975125
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 81.1 -41.4211 6.49206
vertex 81.1 -41.4597 6.1
vertex 81.4845 -41.3832 6.49206
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.471443 0 0.881897
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -82.1074 36.2206 7.8293
vertex -81.8691 -36.0474 7.95669
vertex -81.8691 36.0474 7.95669
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.471443 0 0.881897
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -82.1074 36.2206 7.8293
vertex -82.1074 -36.2206 7.8293
vertex -81.8691 -36.0474 7.95669
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.47149 0 0.881871
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -82.2165 36.3418 7.77097
vertex -82.1074 -36.2206 7.8293
vertex -82.1074 36.2206 7.8293
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0.47149 0 0.881871
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -82.1074 -36.2206 7.8293
vertex -82.2165 36.3418 7.77097
vertex -82.2165 -36.3418 7.77097
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0.607577 0.739897 0.288795
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 82.4937 40.8437 6.49206
vertex 82.1951 41.0889 6.49206
vertex 82.4129 40.7629 6.86906
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -78.5945 36.7779 8.10967
vertex -70.1976 31.5361 8.10967
vertex -78.2797 37.1275 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -77.8992 -37.9822 8.10967
vertex -77.85 -38.45 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.1976 31.5361 8.10967
vertex -78.5945 36.7779 8.10967
vertex -70.2968 31.1658 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -78.0445 -37.5348 8.10967
vertex -77.8992 -37.9822 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -78.975 36.5014 8.10967
vertex -70.2968 31.1658 8.10967
vertex -78.5945 36.7779 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -78.2797 -37.1275 8.10967
vertex -78.0445 -37.5348 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -79.4047 36.3101 8.10967
vertex -70.2968 31.1658 8.10967
vertex -78.975 36.5014 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -78.5945 -36.7779 8.10967
vertex -78.2797 -37.1275 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -79.8648 36.2123 8.10967
vertex -70.2968 31.1658 8.10967
vertex -79.4047 36.3101 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -78.975 -36.5014 8.10967
vertex -78.5945 -36.7779 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -80.3352 36.2123 8.10967
vertex -70.2968 31.1658 8.10967
vertex -79.8648 36.2123 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -79.4047 -36.3101 8.10967
vertex -78.975 -36.5014 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -80.7953 36.3101 8.10967
vertex -70.2968 31.1658 8.10967
vertex -80.3352 36.2123 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -79.8648 -36.2123 8.10967
vertex -79.4047 -36.3101 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 31.1658 8.10967
vertex -80.7953 36.3101 8.10967
vertex -70.2968 -31.1658 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -80.3352 -36.2123 8.10967
vertex -79.8648 -36.2123 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -80.7953 -36.3101 8.10967
vertex -70.2968 -31.1658 8.10967
vertex -80.7953 36.3101 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -70.2968 -31.1658 8.10967
vertex -80.7953 -36.3101 8.10967
vertex -80.3352 -36.2123 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -81.1 36.4458 8.10967
vertex -80.7953 -36.3101 8.10967
vertex -80.7953 36.3101 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -80.7953 -36.3101 8.10967
vertex -81.1 36.4458 8.10967
vertex -81.1 -36.4458 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 79.8648 -36.2123 8.10967
vertex 70.2968 -31.1658 8.10967
vertex 79.4047 -36.3101 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 77.8992 37.9822 8.10967
vertex 75.6824 17 8.10967
vertex 76.1 -11.5 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 76.1 -11.5 8.10967
vertex 75.6824 17 8.10967
vertex 76.0454 -10.9802 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 77.8992 37.9822 8.10967
vertex 75.6824 29 8.10967
vertex 75.6824 17 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 67.9813 35.1763 8.10967
vertex 77.85 38.45 8.10967
vertex 77.8992 38.9178 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 77.8992 37.9822 8.10967
vertex 75.3654 29.7654 8.10967
vertex 75.6824 29 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 77.8992 37.9822 8.10967
vertex 74.6 30.0824 8.10967
vertex 75.3654 29.7654 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 67.9813 35.1763 8.10967
vertex 77.8992 38.9178 8.10967
vertex 78.0445 39.3652 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 77.8992 37.9822 8.10967
vertex 69.6763 33.4813 8.10967
vertex 74.6 30.0824 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 67.9813 35.1763 8.10967
vertex 78.0445 39.3652 8.10967
vertex 78.0935 39.45 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 74.6 30.0824 8.10967
vertex 69.6763 33.4813 8.10967
vertex 72.6 30.0824 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 70.2968 31.1658 8.10967
vertex 71.5176 17 8.10967
vertex 71.5176 29 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 -0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 71.1 -11.5 8.10967
vertex 71.5176 17 8.10967
vertex 70.2968 31.1658 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 71.5176 17 8.10967
vertex 71.1546 -10.9802 8.10967
vertex 71.3161 -10.4832 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 71.5176 17 8.10967
vertex 71.1 -11.5 8.10967
vertex 71.1546 -10.9802 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 71.8346 29.7654 8.10967
vertex 70.2968 31.1658 8.10967
vertex 71.5176 29 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 -0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 70.1976 31.5361 8.10967
vertex 72.6 30.0824 8.10967
vertex 69.6763 33.4813 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 72.6 30.0824 8.10967
vertex 70.2968 31.1658 8.10967
vertex 71.8346 29.7654 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 -0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 70.2968 31.1658 8.10967
vertex 72.6 30.0824 8.10967
vertex 70.1976 31.5361 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 77.85 38.45 8.10967
vertex 67.9813 35.1763 8.10967
vertex 69.6763 33.4813 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 78.0935 39.45 8.10967
vertex 66.0361 35.6976 8.10967
vertex 67.9813 35.1763 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 78.0935 39.45 8.10967
vertex 65.6658 35.7968 8.10967
vertex 66.0361 35.6976 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 78.0935 39.45 8.10967
vertex -65.6658 35.7968 8.10967
vertex 65.6658 35.7968 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -78.0935 39.45 8.10967
vertex -66.0361 35.6976 8.10967
vertex -65.6658 35.7968 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -78.2797 37.1275 8.10967
vertex -69.6763 33.4813 8.10967
vertex -78.0445 37.5348 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -78.0445 37.5348 8.10967
vertex -69.6763 33.4813 8.10967
vertex -77.8992 37.9822 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -77.8992 37.9822 8.10967
vertex -69.6763 33.4813 8.10967
vertex -77.85 38.45 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -67.9813 35.1763 8.10967
vertex -77.85 38.45 8.10967
vertex -69.6763 33.4813 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -66.0361 35.6976 8.10967
vertex -78.0935 39.45 8.10967
vertex -67.9813 35.1763 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -78.0935 39.45 8.10967
vertex -65.6658 35.7968 8.10967
vertex 78.0935 39.45 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -67.9813 35.1763 8.10967
vertex -77.8992 38.9178 8.10967
vertex -77.85 38.45 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -67.9813 35.1763 8.10967
vertex -78.0445 39.3652 8.10967
vertex -77.8992 38.9178 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex -67.9813 35.1763 8.10967
vertex -78.0935 39.45 8.10967
vertex -78.0445 39.3652 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 76.1 -11.5 8.10967
vertex 81.1 36.4458 8.10967
vertex 80.7953 36.3101 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 81.1 36.4458 8.10967
vertex 76.1 -11.5 8.10967
vertex 81.1 -36.4458 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 76.1 -11.5 8.10967
vertex 80.7953 36.3101 8.10967
vertex 80.3352 36.2123 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 76.0454 -12.0198 8.10967
vertex 81.1 -36.4458 8.10967
vertex 76.1 -11.5 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 76.1 -11.5 8.10967
vertex 80.3352 36.2123 8.10967
vertex 79.8648 36.2123 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 75.8839 -12.5168 8.10967
vertex 81.1 -36.4458 8.10967
vertex 76.0454 -12.0198 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 76.1 -11.5 8.10967
vertex 79.8648 36.2123 8.10967
vertex 79.4047 36.3101 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 75.6225 -12.9695 8.10967
vertex 81.1 -36.4458 8.10967
vertex 75.8839 -12.5168 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 76.1 -11.5 8.10967
vertex 79.4047 36.3101 8.10967
vertex 78.975 36.5014 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 81.1 -36.4458 8.10967
vertex 75.6225 -12.9695 8.10967
vertex 80.7953 -36.3101 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal 0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
vertex 76.1 -11.5 8.10967
vertex 78.975 36.5014 8.10967
vertex 78.5945 36.7779 8.10967
2021-01-11 18:53:14 +00:00
endloop
endfacet
2021-01-12 15:54:41 +00:00
facet normal -0 0 1
2021-01-11 18:53:14 +00:00
outer loop
2021-01-12 15:54:41 +00:00
