First draft of Motivation
This commit is contained in:
		
							parent
							
								
									ca540971f9
								
							
						
					
					
						commit
						037eaf959a
					
				| @ -1,7 +1,8 @@ | |||||||
| ## Discipline | ## Discipline | ||||||
|  | <!-- .slide: data-background-color="#033" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | <!-- .slide: data-background-color="#033" --> | ||||||
| When your rationality wants one thing | When your rationality wants one thing | ||||||
| 
 | 
 | ||||||
| but your emotions do something else. | but your emotions do something else. | ||||||
|  | |||||||
| @ -2,7 +2,7 @@ | |||||||
| <!-- .slide: data-background-color="#033" --> | <!-- .slide: data-background-color="#033" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | <!-- .slide: data-background-color="#033" --> | ||||||
| Why do we do the things we do? | Why do we do the things we do? | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| @ -98,13 +98,14 @@ and boosts the entire group. <!-- .element: class="fragment" --> | |||||||
| #### How to get one? | #### How to get one? | ||||||
| 1. SWOT analysis | 1. SWOT analysis | ||||||
| 2. Achievements | 2. Achievements | ||||||
| 3. Motivating activities | 3. Analyzing motivating activities | ||||||
| 4. Beta-Vision | 4. Beta-Vision | ||||||
| 5. Final Personal Vision | 5. Final Personal Vision | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### SWOT | #### Step 1: | ||||||
|  | ### Personal SWOT | ||||||
| 
 | 
 | ||||||
| - S - Strengths | - S - Strengths | ||||||
| - W - Weaknesses | - W - Weaknesses | ||||||
| @ -194,49 +195,76 @@ These can be improved, but don't devote too much time to it. <!-- .element: clas | |||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
|  | #### Step 2: | ||||||
| ### Personal Achievements | ### Personal Achievements | ||||||
| - pride, joy | - things you are proud of or that brought you joy | ||||||
| - evidence of strengths | - provides specific evidence of your strengths | ||||||
|  | - helps to gain confidence and think positively | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| <!-- .slide: data-background-color="#030" --> | <!-- .slide: data-background-color="#030" --> | ||||||
| ### My Achievements | ### My Achievements | ||||||
| 
 | 
 | ||||||
| ... | - finished college with a cool master's thesis | ||||||
|  | - became a dev team leader | ||||||
|  | - self-hosting the services I use via VPS | ||||||
|  | - extracted ERP legacy tax functionality via a strategy pattern | ||||||
|  | - built and coded a split keyboard | ||||||
|  | - learned to type using the Workman layout | ||||||
|  | - ... | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Motivating Activities | #### Step 3: | ||||||
| Personal vision should consist of these. | ### Analyzing motivating activities | ||||||
| 
 | 
 | ||||||
| Categories: | Find out what drives you; strengthen your vision. | ||||||
| - bringing growth | 
 | ||||||
|  | <div class="fragment"> | ||||||
|  | 
 | ||||||
|  | Categories of activities: | ||||||
|  | - bringing personal growth | ||||||
| - creating legacy | - creating legacy | ||||||
| - building relationships | - building relationships | ||||||
| - carry meaning | - with deeper meaning | ||||||
| 
 | 
 | ||||||
| Activity should ideally fit into multiple categories! | </div> | ||||||
|  | 
 | ||||||
|  | --- | ||||||
|  | 
 | ||||||
|  | #### Growth : Legacy : Relationships : Meaning | ||||||
|  | 
 | ||||||
|  | An activity should ideally fit into multiple categories. | ||||||
|  | 
 | ||||||
|  | Goal: find groups of activities that support each other.<!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| <!-- .slide: data-background-color="#030" --> | <!-- .slide: data-background-color="#030" --> | ||||||
| ### My Activities | ### My Activities | ||||||
| 
 | - writing readable code, testing, refactoring | ||||||
| ... | - exploring new technologies and approaches | ||||||
|  | - contributing to open source projects | ||||||
|  | - learning through books and conferences | ||||||
|  | - knowledge sharing through blog, mentoring, talks | ||||||
|  | - working with colleagues - reviews, discussions | ||||||
|  | - research of innovative solutions | ||||||
|  | - solving problems, making software more useful | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
|  | #### Step 4: | ||||||
| ### Beta-Vision | ### Beta-Vision | ||||||
| Finding a personal vision takes effort. | Finding a personal vision takes effort and time.<!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| Finding a beta version is easier | Finding a beta version is easier<!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| ...and you won't procrastinate finding it! | and you won't procrastinate before finding it!<!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| #### Answer these... | #### Answer these... | ||||||
| 
 | 
 | ||||||
| 1. Favorite quote, idea that resonates? | 1. Favorite quote/idea that resonates? | ||||||
| 2. Life values? | 2. Life values? | ||||||
| 3. Fulfilling activities? | 3. Fulfilling activities? | ||||||
| 4. Meaningful activities? | 4. Meaningful activities? | ||||||
| @ -245,23 +273,30 @@ Finding a beta version is easier | |||||||
| <!-- .slide: data-background-color="#030" --> | <!-- .slide: data-background-color="#030" --> | ||||||
| ### My Beta-Vision | ### My Beta-Vision | ||||||
| 
 | 
 | ||||||
| ... | - coding useful software on a daily basis | ||||||
|  | - continually learning from others | ||||||
|  | - sharing my knowledge with others | ||||||
|  | - sharing code publicly | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Final Personal Vision | ### Final Personal Vision | ||||||
| 
 | 
 | ||||||
|  | A few paragraphs of what you want to be doing, | ||||||
|  | 
 | ||||||
|  | taking into account the analysis from the previous steps. | ||||||
|  | 
 | ||||||
| --- | --- | ||||||
| <!-- .slide: data-background-color="#030" --> | <!-- .slide: data-background-color="#030" --> | ||||||
| ### My Final Vision | ### My Final Vision | ||||||
| 
 | 
 | ||||||
| ... | I'm still iterating.<!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Act Now! | ### Act Now! | ||||||
| 
 | 
 | ||||||
| How can you incorporate your vision in your daily life? | > How can I incorporate my vision in my daily life? | ||||||
| 
 | 
 | ||||||
| Starting small is fine, as long as you start! | Starting small is fine, as long as you start! | ||||||
| 
 | 
 | ||||||
| @ -269,4 +304,4 @@ Starting small is fine, as long as you start! | |||||||
| <!-- .slide: data-background-color="#030" --> | <!-- .slide: data-background-color="#030" --> | ||||||
| ### My Start | ### My Start | ||||||
| 
 | 
 | ||||||
| ... | I started fixing defects in Android apps I use. | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user