Expand Objectivity and Outcomes
This commit is contained in:
		
							parent
							
								
									498b358e88
								
							
						
					
					
						commit
						5ee5c67f4c
					
				| @ -1,7 +1,8 @@ | |||||||
| ## Objectivity | <!-- .slide: data-background="slides/objectivity.jpg" data-background-size="contain" --> | ||||||
| 
 | ## Objectivity <!-- .element: class="text-over-image" --> | ||||||
| --- | <!-- .slide: data-background-color="#033" --> | ||||||
| 
 | -V- | ||||||
|  | <!-- .slide: data-background-color="#033" --> | ||||||
| Aligning our assumptions with reality. | Aligning our assumptions with reality. | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| @ -10,19 +11,16 @@ Aligning our assumptions with reality. | |||||||
| 
 | 
 | ||||||
| is complex and ever-changing. | is complex and ever-changing. | ||||||
| 
 | 
 | ||||||
| ### Mental model | ### Mental model <!-- .element: class="fragment" data-fragment-index="2" --> | ||||||
| 
 | 
 | ||||||
| is our understanding of the world and its rules. | is our understanding of the world and its rules. <!-- .element: class="fragment" data-fragment-index="2" --> | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| 
 | 
 | ||||||
| Mental models have varying levels of *objectivity*, | Mental models have varying levels of *objectivity*, | ||||||
| 
 | 
 | ||||||
| i.e. how much they correspond to reality. | i.e. how much they correspond to reality. | ||||||
| 
 | 
 | ||||||
| --- |  | ||||||
| 
 |  | ||||||
| 
 |  | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Dunning-Kruger effect | ### Dunning-Kruger effect | ||||||
| @ -33,7 +31,7 @@ in which people with low competence | |||||||
| 
 | 
 | ||||||
| overestimate their abilities. | overestimate their abilities. | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| 
 | 
 | ||||||
| Those who don't know | Those who don't know | ||||||
| 
 | 
 | ||||||
| @ -64,4 +62,6 @@ that they don't know. | |||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| <!-- .slide: data-background-color="#030" --> | <!-- .slide: data-background-color="#030" --> | ||||||
| ### My Assessment | ### My Progress | ||||||
|  | 
 | ||||||
|  | ... | ||||||
|  | |||||||
| @ -68,7 +68,7 @@ We need **emotional stability** to keep us going. | |||||||
| -V- | -V- | ||||||
| <!-- .slide: data-background="slides/hamster_in_box.jpg" data-background-size="contain" data-background-opacity="0.6" --> | <!-- .slide: data-background="slides/hamster_in_box.jpg" data-background-size="contain" data-background-opacity="0.6" --> | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| 
 | 
 | ||||||
| ### Learned helplessness | ### Learned helplessness | ||||||
| [Martin Seligman] <!-- .element: class="reference-author" --> | [Martin Seligman] <!-- .element: class="reference-author" --> | ||||||
| @ -76,11 +76,11 @@ We need **emotional stability** to keep us going. | |||||||
| -V- | -V- | ||||||
| 
 | 
 | ||||||
| #### Baby Elephant Syndrome | #### Baby Elephant Syndrome | ||||||
| ... | <!-- .slide: data-background="slides/baby_elephant.jpg" data-background-opacity="0.6" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| #### Hamster Procrastination Cycle | ### Hamster Procrastination Cycle | ||||||
| 
 | 
 | ||||||
| 1. Do nothing | 1. Do nothing | ||||||
| 2. Have regrets | 2. Have regrets | ||||||
| @ -102,7 +102,7 @@ We need **emotional stability** to keep us going. | |||||||
| - present | - present | ||||||
| - future | - future | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| <!-- .slide: data-transition="slide-in fade-out" --> | <!-- .slide: data-transition="slide-in fade-out" --> | ||||||
| Focusing on | Focusing on | ||||||
| 
 | 
 | ||||||
| @ -113,7 +113,7 @@ Focusing on | |||||||
| 
 | 
 | ||||||
| results in a hamster, depressions. <!-- .element: class="fragment " --> | results in a hamster, depressions. <!-- .element: class="fragment " --> | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| <!-- .slide: data-transition="fade-in slide-out" --> | <!-- .slide: data-transition="fade-in slide-out" --> | ||||||
| Refocusing on | Refocusing on | ||||||
| 
 | 
 | ||||||
| @ -152,24 +152,25 @@ We are free to choose our reaction to events. | |||||||
| 
 | 
 | ||||||
| [Viktor Frankl] <!-- .element: class="reference-author" --> | [Viktor Frankl] <!-- .element: class="reference-author" --> | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| 
 | 
 | ||||||
| We choose **how we interpret** our past. | We choose **how we interpret** our past. | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | <!-- .slide: data-background="slides/choice_of_attitude.jpg" data-background-size="contain" data-background-opacity="0.6" --> | ||||||
| ### TOOL: Choice of attitude | <!-- .slide: data-background-color="#542" --> | ||||||
|  | ### TOOL: Choice of attitude <!-- .element: class="text-over-image" --> | ||||||
| 
 | 
 | ||||||
| <small>(originally named *Inner-game*; not related to Timothy Gallwey's work)</small> | <small>(originally named *Inner-game*; not related to Timothy Gallwey's work)</small> | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| 
 | <!-- .slide: data-background-color="#542" --> | ||||||
| Interpreting seemingly *negative events* | Interpreting seemingly *negative events* | ||||||
| 
 | 
 | ||||||
| as **neutral** or even **positive**. | as **neutral** or even **positive**. | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| 
 | <!-- .slide: data-background-color="#542" --> | ||||||
| Event → 😟/😐/😀 | Event → 😟/😐/😀 | ||||||
| 
 | 
 | ||||||
| <div class="flex-container"> | <div class="flex-container"> | ||||||
| @ -189,13 +190,25 @@ Failure → 😐/😀 | |||||||
| 
 | 
 | ||||||
| Micro-habit that can be trained. <!-- .element: class="fragment " --> | Micro-habit that can be trained. <!-- .element: class="fragment " --> | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
|  | <!-- .slide: data-background-color="#030" --> | ||||||
|  | ### My switched attitudes | ||||||
| 
 | 
 | ||||||
| ### TOOL: Three Good Things | 1. Calming down my expectation of perfect social interactions <!-- .element: class="fragment " --> | ||||||
|  |     - "This went well, we both enjoyed the chat." <!-- .element: class="fragment " --> | ||||||
|  | 2. Burying past failures <!-- .element: class="fragment " --> | ||||||
|  |     - "At least I learned to do something new!" <!-- .element: class="fragment " --> | ||||||
|  | 
 | ||||||
|  | --- | ||||||
|  | <!-- .slide: data-background="slides/choice_of_attitude.jpg" data-background-size="contain" data-background-opacity="0.6" --> | ||||||
|  | <!-- .slide: data-background-color="#542" --> | ||||||
|  | ### TOOL: Three Good Things <!-- .element: class="text-over-image" --> | ||||||
| 
 | 
 | ||||||
| [Martin Seligman] <!-- .element: class="reference-author" --> | [Martin Seligman] <!-- .element: class="reference-author" --> | ||||||
|  | (Learned Optimism) | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
|  | <!-- .slide: data-background-color="#542" --> | ||||||
| 
 | 
 | ||||||
| At the end of every day, | At the end of every day, | ||||||
| 
 | 
 | ||||||
| @ -203,7 +216,8 @@ think about 3 things | |||||||
| 
 | 
 | ||||||
| that went well for you. | that went well for you. | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
|  | <!-- .slide: data-background-color="#542" --> | ||||||
| 
 | 
 | ||||||
| #### Why? | #### Why? | ||||||
| 
 | 
 | ||||||
| @ -211,14 +225,12 @@ Increases positive emotions, hope and optimism. | |||||||
| 
 | 
 | ||||||
| Strengthens your focus on positive past. | Strengthens your focus on positive past. | ||||||
| 
 | 
 | ||||||
| --- | -V- | ||||||
| 
 |  | ||||||
| #### Learned optimism |  | ||||||
| 
 |  | ||||||
| [Martin Seligman] <!-- .element: class="reference-author" --> |  | ||||||
| 
 |  | ||||||
| --- |  | ||||||
| <!-- .slide: data-background-color="#030" --> | <!-- .slide: data-background-color="#030" --> | ||||||
| ### My Journey | ### My Good Things? | ||||||
| 
 | 
 | ||||||
| ... | Done daily during dinner as a family. | ||||||
|  | 
 | ||||||
|  | 1. chatted with my coworkers over coffee | ||||||
|  | 2. resolved one bug | ||||||
|  | 3. finally gave my talk on procrastination | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user