Compare commits
	
		
			2 Commits
		
	
	
		
			7ae4412bf8
			...
			ca3682af48
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| ca3682af48 | |||
| df4986522a | 
| @ -1,4 +1,5 @@ | |||||||
| ## Motivation | ## Motivation | ||||||
|  | <!-- .slide: data-background-color="#033" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| @ -6,25 +7,36 @@ Why do we do the things we do? | |||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### External | ### External motivation | ||||||
| - carrot and stick | 
 | ||||||
| - hard to self-motivate without it | Carrot and stick; someone else sets our path. | ||||||
| - often seem meaningless | <!-- .element: class="fragment" --> | ||||||
| - increases procrastination | 
 | ||||||
|  | - numbs our self-motivation <!-- .element: class="fragment" --> | ||||||
|  | - feels meaningless <!-- .element: class="fragment" --> | ||||||
|  | - makes it easier to procrastinate <!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Internal | ### Internal motivation | ||||||
| - more rewarding | 
 | ||||||
| - engages creativity and learning | We follow our own target. | ||||||
| - brings good mood | <!-- .element: class="fragment" --> | ||||||
|  | 
 | ||||||
|  | - progress feels more rewarding <!-- .element: class="fragment" --> | ||||||
|  | - brings good mood <!-- .element: class="fragment" --> | ||||||
|  | - engages creativity and learning <!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Goal-based motivation | ### Goal-based motivation | ||||||
| - good: it works! | 
 | ||||||
| - bad: damaging; not sustainable | We want to achieve something in the future.  | ||||||
| - long struggle followed by a short rush of joy that comes crashing down | 
 | ||||||
|  | - Pros: it works! <!-- .element: class="fragment" --> | ||||||
|  | - Cons: it causes us damage; not sustainable <!-- .element: class="fragment" --> | ||||||
|  | - long struggle, followed by a short rush of joy that quickly evaporates <!-- .element: class="fragment" --> | ||||||
|  | - requires more and more demanding goals <!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| @ -32,32 +44,49 @@ Why do we do the things we do? | |||||||
| 
 | 
 | ||||||
| > Humans quickly return to a relatively stable level of happiness despite major positive or negative events. | > Humans quickly return to a relatively stable level of happiness despite major positive or negative events. | ||||||
| 
 | 
 | ||||||
|  | The reward for finishing a major goal is not worth a long struggle to get there.<!-- .element: class="fragment" --> | ||||||
|  | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| Bigger and bigger goals | #### Arousal addiction | ||||||
| 
 | 
 | ||||||
| --> *arousal addiction* | (not about sexual arousal) | ||||||
|  | 
 | ||||||
|  | Addiction to new, stronger stimuli <!-- .element: class="fragment" --> | ||||||
|  | 
 | ||||||
|  | created by setting bigger and bigger goals. <!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Journey-based motivation | ### Journey-based motivation | ||||||
| - enjoy the ride! | 
 | ||||||
| - happiness now | Enjoy the ride, the destination is secondary. | ||||||
| - unlocks *flow* | 
 | ||||||
| - flow brings contentment and mastery, which in turn brings results | - happiness now, not just at the end <!-- .element: class="fragment" --> | ||||||
|  | - unlocks flow <!-- .element: class="fragment" --> | ||||||
|  | - flow brings contentment and mastery <!-- .element: class="fragment" --> | ||||||
|  | - ...which in turn brings results <!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Meaning | ### Meaning | ||||||
| - when your actions have positive impact on others | 
 | ||||||
|  | Your actions may have positive impact on others, <!-- .element: class="fragment" --> | ||||||
|  | 
 | ||||||
|  | adding strong foundations for a lasting motivation. <!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
| ### Group vision | ### Group vision | ||||||
| - cooperation of individual visions | 
 | ||||||
| - boosting the growth of our own potential | Cooperation of individual visions <!-- .element: class="fragment" --> | ||||||
|  | 
 | ||||||
|  | helps the growth of our own potential <!-- .element: class="fragment" --> | ||||||
|  | 
 | ||||||
|  | and boosts the entire group. <!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| > The whole is greater than the sum of its parts. | > The whole is greater than the sum of its parts. | ||||||
|  | <!-- .element: class="fragment" --> | ||||||
| 
 | 
 | ||||||
| --- | --- | ||||||
| 
 | 
 | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user